Features of in-line motor type large electric winch MWS series
This is a powerful in-line motor type electric winch that can withstand the harshest conditions with a robust body and high performance electromagnetic brake.
● Since the drum, reducer, and motor are simply arranged in series, this winch is a light-weight model among large electric winches.
● The structure has no exposed gears making this winch extremely dust resistance and drip-proof.
● Based on MAXPULL’s extensive experience and track record, design and development of fully custom or semi-custom winch orders meeting customer’s needs can easily be made.
Model: MWS-1500 / MWS-2000 / MWS-3000 / MWS-5000 / MWS-10000 / MWS-15000
In-line motor winch example of special product
Rich options
In-line motor type large electric winch MWS series product list
Model: MWS-1500
Model | MWS-1500 | |
---|---|---|
Frequency | 50Hz | 60Hz |
Load Rating | 1700kgf (3700lbs) | 1500kgf (3300lbs) |
Line Speed | 8.0 m/min (26.2 ft/min) | 10.0 m/min (32.8 ft/min) |
Drum Capacity | φ12mmx150m (492.1 ft) | |
Applicable Wire Rope | φ12mm (6xFi(29)) (Japanese Industrial Standards) | |
Motor type | Totally enclosed external fan type | |
Output | 3.7 kW | |
Number of poles | 4P | |
Voltage / Current | Three-phase AC200V 50Hz | Three-phase AC200V 60Hz |
Insulation | Class B | |
Brake | Spring close type electromagnetic brake | |
Braking rate | 150% or more | |
Control method | Operation by push-button switch on the control panel |
Model: MWS-2000
Model | MWS-2000 | |
---|---|---|
Frequency | 50Hz | 60Hz |
Load Rating | 2400kgf (5200lbs) | 2000kgf (4400lbs) |
Line Speed | 8.0 m/min (26.2 ft/min) | 10.0 m/min (32.8 ft/min) |
Drum Capacity | φ14mmx150m (492.1 ft) | |
Applicable Wire Rope | φ14mm (6xFi(29)) (Japanese Industrial Standards) | |
Motor type | Totally enclosed external fan type | |
Output | 5.5 kW | |
Number of poles | 4P | |
Voltage / Current | Three-phase AC200V 50Hz | Three-phase AC200V 60Hz |
Insulation | Class B | |
Brake | Spring close type electromagnetic brake | |
Braking rate | 150% or more | |
Control method | Operation by push-button switch on the control panel |
Model: MWS-3000
Model | MWS-3000 | |
---|---|---|
Frequency | 50Hz | 60Hz |
Load Rating | 3600kgf (7900lbs) | 3000kgf (6600lbs) |
Line Speed | 8.0 m/min (26.2 ft/min) | 10.0 m/min (32.8 ft/min) |
Drum Capacity | φ16mmx150m (492.1 ft) | |
Applicable Wire Rope | φ16mm (6xFi(29)) (Japanese Industrial Standards) | |
Motor type | Totally enclosed external fan type | |
Output | 7.5 kW | |
Number of poles | 4P | |
Voltage / Current | Three-phase AC200V 50Hz | Three-phase AC200V 60Hz |
Insulation | Class B | |
Brake | Spring close type electromagnetic brake | |
Braking rate | 150% or more | |
Control method | Operation by push-button switch on the control panel |
Model: MWS-5000
Model | MWS-5000 | |
---|---|---|
Frequency | 50Hz | 60Hz |
Load Rating | 6000kgf (13200lbs) | 5000kgf (11000lbs) |
Line Speed | 8.0 m/min (26.2 ft/min) | 10.0 m/min (32.8 ft/min) |
Drum Capacity | φ22mmx150m (492.1 ft) | |
Applicable Wire Rope | φ22mm (6xFi(29)) (Japanese Industrial Standards) | |
Motor type | Totally enclosed external fan type | |
Output | 11.0 kW | |
Number of poles | 4P | |
Voltage / Current | Three-phase AC200V 50Hz | Three-phase AC200V 60Hz |
Insulation | Class B | |
Brake | Spring close type electromagnetic brake | |
Braking rate | 150% or more | |
Control method | Operation by push-button switch on the control panel |
Model: MWS-10000
Model | MWS-10000 | |
---|---|---|
Frequency | 50Hz | 60Hz |
Load Rating | 12000kgf (26400lbs) | 10000kgf (22000lbs) |
Line Speed | 8.0 m/min (26.2 ft/min) | 10.0 m/min (32.8 ft/min) |
Drum Capacity | φ28mmx150m (492.1 ft) | |
Applicable Wire Rope | φ28mm (6xFi(29)) (Japanese Industrial Standards) | |
Motor type | Totally enclosed external fan type | |
Output | 22.0 kW | |
Number of poles | 4P | |
Voltage / Current | Three-phase AC200V 50Hz | Three-phase AC200V 60Hz |
Insulation | Class B | |
Brake | Spring close type electromagnetic brake | |
Braking rate | 150% or more | |
Control method | Operation by push-button switch on the control panel |
Model: MWS-15000
Model | MWS-15000 | |
---|---|---|
Frequency | 50Hz | 60Hz |
Load Rating | 17000kgf (37400lbs) | 15000kgf (33000lbs) |
Line Speed | 8.0 m/min (26.2 ft/min) | 10.0 m/min (32.8 ft/min) |
Drum Capacity | φ32mmx150m (492.1 ft) | |
Applicable Wire Rope | φ32mm (6xFi(29)) (Japanese Industrial Standards) | |
Motor type | Totally enclosed external fan type | |
Output | 37.0 kW | |
Number of poles | 4P | |
Voltage / Current | Three-phase AC200V 50Hz | Three-phase AC200V 60Hz |
Insulation | Class B | |
Brake | Spring close type electromagnetic brake | |
Braking rate | 150% or more | |
Control method | Operation by push-button switch on the control panel |