Features of BMW three-phase 200V capstan series
An endless electric winch equipped with capstan drum that demonstrates its power in reciprocating towing.
● The precisely calculated tilt angle to the center of the drum, securely tightens the wire rope.
● The length of wire rope to be used is unlimited as long as it does not exceed the motor’s load capacity.
● In addition to the outdoor motor, a frame of lightweight and robust aluminum alloy casting is used. It has great design and functionality such as dust and rust resistence, drip-proof and quietness.
● This winch uses industrial three-phase 200V.
Model: BMW-201-ED / BMW-202-ED / BMW-203-ED / BMW-301-ED / BMW-302-ED / BMW-303-ED / BMW-401-ED / BMW-402-ED / BMW-403-ED / BMW-501-ED / BMW-502-ED / BMW-503-ED
Capstan winch that allows for easy movement of trolleys and opening/closing of gates
The drum is conical shaped. The tilt angle to the center of drum tightens the wire rope to prevent it from loosening or spinning. The length of wire is unlimited. This is an electric winch equipped with a built-in motor in parallel with the drum. A precisely designed reduction gear allows electric power to work directly providing a strong and stable traction. In addition, special heat treatment is applied to the aluminum alloy casting making it a much lighter and smaller than conventional products. It is dust and rust resistent, rain-proof, and can be installed in small spaces.
● The parallel type, which has two rows of the motor and drum sections, is compact and can be installed in narrow spaces.
● The core parts such as the motor, reduction mechanism, and electromagnetic brake are made of lightweight and robust aluminum alloy castings. It has great rust resistance making them safe in rain, wind and dust.
● A high-performance electromagnetic brake is used; therefore, the braking power is extremely high making it effective even for delicate work.
● BMW type is a standardized factory production so we can respond to short delivery times and lower costs.
How to calculate unwinding tensile force of capstan winch
Capstan winch usage site & wire turning
Winding of wire rope (image of 5 times of winding)
BMW three-phase 200V capstan series product list
Model: BMW-201-ED
Model | BMW-201-ED | |
---|---|---|
Frequency | 50Hz | 60Hz |
Load Rating | 120kgf (260lbs) | 100kgf (220lbs) |
Line Speed | 15.7 m/min (51.5 ft/min) | 18.7 m/min (61.3 ft/min) |
Applicable Wire Rope | φ6mm (6X24) (Japanese Industrial Standards) | |
Gear Ratio | 40.3 : 1 | |
Motor type | Totally enclosed self-cooling type: built-in motor | |
Output | 0.4 kW | |
Number of poles | 4 P | |
Voltage / Current | Three-phase AC200V 50Hz 2.2A | Three-phase AC200V 60Hz 1.9A |
Insulation | Class B | |
Brake | Spring close type electromagnetic brake | |
Braking rate | 150% or more | |
Load time rate | 40%ED | |
Control method | Direct operation by 2-point pushbutton switch (operation cable 2mm2 x 4 cores x 2.5m / power cable 2mm2 x 4 cores x 2.5m) | |
Own weight | 48.3 kg (106.5lbs) |
Model: BMW-202-ED
Model | BMW-202-ED | |
---|---|---|
Frequency | 50Hz | 60Hz |
Load Rating | 200kgf (440lbs) | 160kgf (350lbs) |
Line Speed | 9.8 m/min (32.2 ft/min) | 11.7 m/min (38.4 ft/min) |
Applicable Wire Rope | φ6mm (6X24) (Japanese Industrial Standards) | |
Gear Ratio | 64.5 : 1 | |
Motor type | Totally enclosed self-cooling type: built-in motor | |
Output | 0.4 kW | |
Number of poles | 4 P | |
Voltage / Current | Three-phase AC200V 50Hz 2.2A | Three-phase AC200V 60Hz 1.9A |
Insulation | Class B | |
Brake | Spring close type electromagnetic brake | |
Braking rate | 150% or more | |
Load time rate | 40%ED | |
Control method | Direct operation by 2-point pushbutton switch (operation cable 2mm2 x 4 cores x 2.5m / power cable 2mm2 x 4 cores x 2.5m) | |
Own weight | 48.6 kg (107.1lbs) |
Model: BMW-203-ED
Model | BMW-203-ED | |
---|---|---|
Frequency | 50Hz | 60Hz |
Load Rating | 300kgf (660lbs) | 240kgf (520lbs) |
Line Speed | 6.4 m/min (21.0 ft/min) | 7.6 m/min (25.0 ft/min) |
Applicable Wire Rope | φ6mm (6X24) (Japanese Industrial Standards) | |
Gear Ratio | 99.0 : 1 | |
Motor type | Totally enclosed self-cooling type: built-in motor | |
Output | 0.4 kW | |
Number of poles | 4 P | |
Voltage / Current | Three-phase AC200V 50Hz 2.2A | Three-phase AC200V 60Hz 1.9A |
Insulation | Class B | |
Brake | Spring close type electromagnetic brake | |
Braking rate | 150% or more | |
Load time rate | 40%ED | |
Control method | Direct operation by 2-point pushbutton switch (operation cable 2mm2 x 4 cores x 2.5m / power cable 2mm2 x 4 cores x 2.5m) | |
Own weight | 50.5 kg (111.3lbs) |
Model: BMW-301-ED
Model | BMW-301-ED | |
---|---|---|
Frequency | 50Hz | 60Hz |
Load Rating | 220kgf (480lbs) | 190kgf (410lbs) |
Line Speed | 15.4 m/min (50.5 ft/min) | 18.4 m/min (60.4 ft/min) |
Applicable Wire Rope | φ6mm (6X24) (Japanese Industrial Standards) | |
Gear Ratio | 40.3 : 1 | |
Motor type | Totally enclosed self-cooling type: built-in motor | |
Output | 0.75 kW | |
Number of poles | 4 P | |
Voltage / Current | Three-phase AC200V 50Hz 3.6A | Three-phase AC200V 60Hz 3.2A |
Insulation | Class B | |
Brake | Spring close type electromagnetic brake | |
Braking rate | 150% or more | |
Load time rate | 40%ED | |
Control method | Direct operation by 2-point pushbutton switch (operation cable 2mm2 x 4 cores x 2.5m / power cable 2mm2 x 4 cores x 2.5m) | |
Own weight | 49.4 kg (108.9lbs) |
Model: BMW-302-ED
Model | BMW-302-ED | |
---|---|---|
Frequency | 50Hz | 60Hz |
Load Rating | 360kgf (790lbs) | 300kgf (660lbs) |
Line Speed | 9.6 m/min (31.5 ft/min) | 11.5 m/min (37.7 ft/min) |
Applicable Wire Rope | φ6mm (6X24) (Japanese Industrial Standards) | |
Gear Ratio | 64.5 : 1 | |
Motor type | Totally enclosed self-cooling type: built-in motor | |
Output | 0.75 kW | |
Number of poles | 4 P | |
Voltage / Current | Three-phase AC200V 50Hz 3.6A | Three-phase AC200V 60Hz 3.2A |
Insulation | Class B | |
Brake | Spring close type electromagnetic brake | |
Braking rate | 150% or more | |
Load time rate | 40%ED | |
Control method | Direct operation by 2-point pushbutton switch (operation cable 2mm2 x 4 cores x 2.5m / power cable 2mm2 x 4 cores x 2.5m) | |
Own weight | 49.7 kg (109.6lbs) |
Model: BMW-303-ED
Model | BMW-303-ED | |
---|---|---|
Frequency | 50Hz | 60Hz |
Load Rating | 530kgf (1160lbs) | 440kgf (970lbs) |
Line Speed | 6.5 m/min (21.3 ft/min) | 7.7 m/min (25.3 ft/min) |
Applicable Wire Rope | φ6mm (6X24) (Japanese Industrial Standards) | |
Gear Ratio | 99.0 : 1 | |
Motor type | Totally enclosed self-cooling type: built-in motor | |
Output | 0.75 kW | |
Number of poles | 4 P | |
Voltage / Current | Three-phase AC200V 50Hz 3.6A | Three-phase AC200V 60Hz 3.2A |
Insulation | Class B | |
Brake | Spring close type electromagnetic brake | |
Braking rate | 150% or more | |
Load time rate | 40%ED | |
Control method | Direct operation by 2-point pushbutton switch (operation cable 2mm2 x 4 cores x 2.5m / power cable 2mm2 x 4 cores x 2.5m) | |
Own weight | 51.0 kg (112.4lbs) |
Model: BMW-401-ED
Model | BMW-401-ED | |
---|---|---|
Frequency | 50Hz | 60Hz |
Load Rating | 600kgf (1320lbs) | 500kgf (1100lbs) |
Line Speed | 11.4 m/min (37.4 ft/min) | 13.7 m/min (44.9 ft/min) |
Applicable Wire Rope | φ9mm (6XFi29) (Japanese Industrial Standards) | |
Gear Ratio | 57.2 : 1 | |
Motor type | Totally enclosed self-cooling type: built-in motor | |
Output | 1.5 kW | |
Number of poles | 4 P | |
Voltage / Current | Three-phase AC200V 50Hz 6.4A | Three-phase AC200V 60Hz 5.9A |
Insulation | Class B | |
Brake | Spring close type electromagnetic brake | |
Braking rate | 150% or more | |
Load time rate | 40%ED | |
Control method | Direct operation by 2-point pushbutton switch (operation cable 2mm2 x 4 cores x 2.5m / power cable 2mm2 x 4 cores x 2.5m) | |
Own weight | 65.2 kg (143.7lbs) |
Model: BMW-402-ED
Model | BMW-402-ED | |
---|---|---|
Frequency | 50Hz | 60Hz |
Load Rating | 920kgf (2020lbs) | 760kgf (1670lbs) |
Line Speed | 7.5 m/min (24.6 ft/min) | 8.9 m/min (29.2 ft/min) |
Applicable Wire Rope | φ9mm (6XFi29) (Japanese Industrial Standards) | |
Gear Ratio | 87.5 : 1 | |
Motor type | Totally enclosed self-cooling type: built-in motor | |
Output | 1.5 kW | |
Number of poles | 4 P | |
Voltage / Current | Three-phase AC200V 50Hz 6.4A | Three-phase AC200V 60Hz 5.9A |
Insulation | Class B | |
Brake | Spring close type electromagnetic brake | |
Braking rate | 150% or more | |
Load time rate | 40%ED | |
Control method | Direct operation by 2-point pushbutton switch (operation cable 2mm2 x 4 cores x 2.5m / power cable 2mm2 x 4 cores x 2.5m) | |
Own weight | 66.7 kg (147.0lbs) |
Model: BMW-403-ED
Model | BMW-403-ED | |
---|---|---|
Frequency | 50Hz | 60Hz |
Load Rating | 1000kgf (2200lbs) | 900kgf (1980lbs) |
Line Speed | 6.3 m/min (20.7 ft/min) | 7.6 m/min (24.9 ft/min) |
Applicable Wire Rope | φ9mm (6XFi29) (Japanese Industrial Standards) | |
Gear Ratio | 103.3 : 1 | |
Motor type | Totally enclosed self-cooling type: built-in motor | |
Output | 1.5 kW | |
Number of poles | 4 P | |
Voltage / Current | Three-phase AC200V 50Hz 6.4A | Three-phase AC200V 60Hz 5.9A |
Insulation | Class B | |
Brake | Spring close type electromagnetic brake | |
Braking rate | 150% or more | |
Load time rate | 40%ED | |
Control method | Direct operation by 2-point pushbutton switch (operation cable 2mm2 x 4 cores x 2.5m / power cable 2mm2 x 4 cores x 2.5m) | |
Own weight | 68.0 kg (150.0lbs) |
Model: BMW-501-ED
Model | BMW-501-ED | |
---|---|---|
Frequency | 50Hz | 60Hz |
Load Rating | 900kgf (1980lbs) | 750kgf (1650lbs) |
Line Speed | 11.3 m/min (37.1 ft/min) | 13.6 m/min (44.6 ft/min) |
Applicable Wire Rope | φ9mm (6XFi29) (Japanese Industrial Standards) | |
Gear Ratio | 57.2 : 1 | |
Motor type | Totally enclosed self-cooling type: built-in motor | |
Output | 2.2 kW | |
Number of poles | 4 P | |
Voltage / Current | Three-phase AC200V 50Hz 9.3A | Three-phase AC200V 60Hz 8.5A |
Insulation | Class B | |
Brake | Spring close type electromagnetic brake | |
Braking rate | 150% or more | |
Load time rate | 40%ED | |
Control method | Direct operation by 2-point pushbutton switch (operation cable 2mm2 x 4 cores x 2.5m / power cable 2mm2 x 4 cores x 2.5m) | |
Own weight | 69.4 kg (153.0lbs) |
Model: BMW-502-ED
Model | BMW-502-ED | |
---|---|---|
Frequency | 50Hz | 60Hz |
Load Rating | 1300kgf (2860lbs) | 1100kgf (2420lbs) |
Line Speed | 7.5 m/min (24.6 ft/min) | 9.0 m/min (29.5 ft/min) |
Applicable Wire Rope | φ10mm (6XFi29) (Japanese Industrial Standards) | |
Gear Ratio | 87.5 : 1 | |
Motor type | Totally enclosed self-cooling type: built-in motor | |
Output | 2.2 kW | |
Number of poles | 4 P | |
Voltage / Current | Three-phase AC200V 50Hz 9.3A | Three-phase AC200V 60Hz 8.5A |
Insulation | Class B | |
Brake | Spring close type electromagnetic brake | |
Braking rate | 150% or more | |
Load time rate | 40%ED | |
Control method | Direct operation by 2-point pushbutton switch (operation cable 2mm2 x 4 cores x 2.5m / power cable 2mm2 x 4 cores x 2.5m) | |
Own weight | 69.7 kg (153.7lbs) |
Model: BMW-503-ED
Model | BMW-503-ED | |
---|---|---|
Frequency | 50Hz | 60Hz |
Load Rating | 1400kgf (3080lbs) | 1300kgf (2860lbs) |
Line Speed | 6.4 m/min (21.0 ft/min) | 7.6 m/min (25.0 ft/min) |
Applicable Wire Rope | φ10mm (6XFi29) (Japanese Industrial Standards) | |
Gear Ratio | 103.3 : 1 | |
Motor type | Totally enclosed self-cooling type: built-in motor | |
Output | 2.2 kW | |
Number of poles | 4 P | |
Voltage / Current | Three-phase AC200V 50Hz 9.3A | Three-phase AC200V 60Hz 8.5A |
Insulation | Class B | |
Brake | Spring close type electromagnetic brake | |
Braking rate | 150% or more | |
Load time rate | 40%ED | |
Control method | Direct operation by 2-point pushbutton switch (operation cable 2mm2 x 4 cores x 2.5m / power cable 2mm2 x 4 cores x 2.5m) | |
Own weight | 71.0 kg (156.5lbs) |